Best Western Premier Hotel Kung Carl, Stockholm from SEK 889
Unique and elegant!
Kung Carl Hotel, Stockholm (King Carl) is one of the fixtures on the Stockholm hotel sky. It is located in the entertainment and shopping district in the Stockholm downtown Stureplan area, with all downtown stores and attractions within easy walking distance. Individually furnished rooms in styles ranging from classical to contemporary. Popular Scandinavian/Mediterranean restaurant
Special: Business rooms SEK 1029 per person
Stockholm à la Carte Package rates
Rates per person in double room incl. breakast and the Stockholm à la Carte card
All reservations are charged in local currency (SEK). Foreign currency rates are based on today's bank rates and are shown to give you a rough idea
| All nights 15 Jun - 16 Aug 2009 | Weekends 17 Aug - 13 Jun 2010 | Weekdays 17 Aug - 13 Jun 2010 | ||
| Package price per person per night : | SEK 889 | SEK 969 | SEK 1119 | |
| Single room supplement | SEK 300 | SEK 300 | SEK 880 | |
| Child in rollaway bed in room of parent(s) : | SEK 0 | SEK 0 | SEK 0 | |
| Child sharing double room with parent : | SEK 679 | SEK 759 | SEK 1119 | |
| Rollaway bed possible in single room : No . Max.age for child in shared bed : 3 years . Number of beds in largest room : 4 . | ||||
Hotel facts

| Built : | 1903 |
| No of floors : | 6 |
| Elevator : | Yes |
| No. of rooms : | 134 |
| Air condition in the rooms : | - |
| Pool : | No |
| Sauna : | No |
| Internet service : | Yes |
| Front desk open 24 hrs : | Yes |
| Handicap-friendly : | Yes |
| - Rooms for handicapped : | Yes |
| - Non smoking rooms : | Yes |
| - Rooms where smoking is accepted | No |
| Allergy rooms : | No |
| Pets allowed : | No |
| Restaurant(s) : | Yes |
| - fully licensed | Yes |
| - main course lunch SEK : | 90-175 |
| - main course dinner SEK : | 175-300 |
| - open all days : | No |
| Room service : | Yes |
| Parking : | No |
| - no. of places : | - |
| - day time parking fee SEK : | - |
| - night time parking SEK : | - |
| Bar : | Yes |
| Distance to : | |
| - Central railway station : | 0.5 km |
| - Nearest local transport : | 50 m |
| - Time to city centre | 0 min. |



















