Kom Hotel, Stockholm from SEK 749
Quiet location, steps from downtown
Kom Hotel, Stockholm, is a modern tourist class hotell, three blocks from downtown Stockholm and a great value. Very central, yet quiet location in a predominantly residential area bordering to the immediate downtown commercial district, just a short walk away from shopping, restaurants and entertainment. New breakfast room with outdoor service summertime.
Stockholm à la Carte Package rates
Rates per person in double room incl. breakast and the Stockholm à la Carte card
All reservations are charged in local currency (SEK). Foreign currency rates are based on today's bank rates and are shown to give you a rough idea
| All nights 15 Jun - 16 Aug 2009 | Weekends 17 Aug - 13 Jun 2010 | Weekdays 17 Aug - 13 Jun 2010 | ||
| Package price per person per night : | SEK 749 | SEK 749 | SEK 1319 | |
| Single room supplement | SEK 230 | SEK 230 | SEK 160 | |
| Child in rollaway bed in room of parent(s) : | SEK 0 | SEK 0 | SEK 0 | |
| Child sharing double room with parent : | SEK 539 | SEK 539 | SEK 949 | |
| Rollaway bed possible in single room : Yes . Max.age for child in shared bed : 3 years . Number of beds in largest room : 4 . | ||||
Hotel facts
Official classification : 
Address : Döbelnsgatan 17, Stockholm 
| Built : | 1972 |
| No of floors : | 5 |
| Elevator : | Yes |
| No. of rooms : | 128 |
| Air condition in the rooms : | No |
| Pool : | No |
| Sauna : | Yes |
| Internet service : | Yes |
| Front desk open 24 hrs : | Yes |
| Handicap-friendly : | Yes |
| - Rooms for handicapped : | Yes |
| - Non smoking rooms : | Yes |
| - Rooms where smoking is accepted | No |
| Allergy rooms : | Yes |
| Pets allowed : | Yes |
| Restaurant(s) : | No |
| - fully licensed | Yes |
| - main course lunch SEK : | - |
| - main course dinner SEK : | - |
| - open all days : | - |
| Room service : | No |
| Parking : | Garage |
| - no. of places : | 12 |
| - day time parking fee SEK : | 190:-/24 h |
| - night time parking SEK : | 190:-/24 h |
| Bar : | Yes |
| Distance to : | |
| - Central railway station : | 0.5 km |
| - Nearest local transport : | 200 m |
| - Time to city centre | 0 min. |



















